List of Presidents of the USA with Pictures (Click on a Picture for Short Biographies of the Presidents of the USA) |
Name and Political Party | Pictures of Presidents | Number of President and Term in Office | Name and Political Party | Pictures of Presidents | Number of President and Term in Office |
George Washington (Independent) |  | 1st President of the USA (Presidency: 1789-1797) | Benjamin Harrison (Republican) |  | 23rd President of the USA (Presidency: 1889-1893) |
John Adams (Federalist) |  | 2nd President of the USA (Presidency: 1797-1801) | Grover Cleveland (Democrat) |  | 24th President of the USA (Presidency: 1893-1897) |
Thomas Jefferson (Democratic-Republican) |  | 3rd President of the USA (Presidency: 1801-1809) | William McKinley (Republican) |  | 25th President of the USA (Presidency: 1897-1901) |
James Madison (Democratic-Republican) |  | 4th President of the USA (Presidency: 1809-1817) | Theodore Roosevelt (Republican) |  | 26th President of the USA (Presidency: 1901-1909) |
James Monroe (Democratic-Republican) |  | 5th President of the USA (Presidency: 1817-1825) | William Taft (Republican) |  | 27th President of the USA (Presidency: 1909-1913) |
John Quincy Adams (Democratic-Republican) |  | 6th President of the USA (Presidency: 1825-1829) | Woodrow Wilson (Democrat) |  | 28th President of the USA (Presidency: 1913-1921) |
Andrew Jackson (Democrat) |  | 7th President of the USA (Presidency: 1829-1837) | Warren Harding (Republican) |  | 29th President of the USA (Presidency: 1921-1923) |
Martin Van Buren (Democrat) |  | 8th President of the USA (Presidency: 1837-1841) | Calvin Coolidge (Republican) |  | 30th President of the USA (Presidency: 1923-1929) |
William Harrison (Whig) |  | 9th President of the USA (Presidency: 1841) | Herbert Hoover (Republican) |  | 31st President of the USA (Presidency: 1929-1933) |
John Tyler (Whig) |  | 10th President of the USA (Presidency: 1841-1845) | Franklin D Roosevelt (Democrat) |  | 32nd President of the USA (Presidency: 1933-1945) |
James K. Polk (Democrat) |  | 11th President of the USA (Presidency: 1841-1849) | Harry S Truman (Democrat) |  | 33rd President of the USA (Presidency: 1945-1953) |
Zachary Taylor (Whig) |  | 12th President of the USA (Presidency: 1849-1850) | Dwight Eisenhower (Republican) |  | 34th President of the USA (Presidency: 1953-1961) |
Millard Fillmore (Whig) |  | 13th President of the USA (Presidency: 1850-1853) | John F Kennedy (Democrat) |  | 35th President of the USA (Presidency: 1961-1963) |
Franklin Pierce (Democrat) |  | 14th President of the USA (Presidency: 1853-1857) | Lyndon Johnson (Democrat) |  | 36th President of the USA (Presidency: 1963-1969) |
James Buchanan (Democrat) |  | 15th President of the USA (Presidency: 1857-1861) | Richard Nixon (Republican) |  | 37th President of the USA (Presidency: 1969-1974) |
Abraham Lincoln (Republican / National Union) |  | 16th President of the USA (Presidency: 1861-1865) | Gerald Ford (Republican) |  | 38th President of the USA (Presidency: 1974-1977) |
Andrew Johnson (Democratic / National Union) |  | 17th President of the USA (Presidency: 1865-1869) | Jimmy Carter (Democrat) |  | 39th President of the USA (Presidency: 1977-1981) |
Ulysses Grant (Republican) |  | 18th President of the USA (Presidency: 1869-1877) | Ronald Reagan (Republican) |  | 40th President of the USA (Presidency: 1981-1989) |
Rutherford Hayes (Republican) |  | 19th President of the USA (Presidency: 1877-1881) | George H Bush (Republican) |  | 41st President of the USA (Presidency: 1989-1993) |
James Garfield (Republican) |  | 20th President of the USA (Presidency: 1881) | Bill Clinton (Democrat) |  | 42nd President of the USA (Presidency: 1993-2001) |
Chester Arthur (Republican) |  | 21st President of the USA (Presidency: 1881-1885) | George W Bush (Republican) |  | 43rd President of the USA (Presidency: 2001-2009) |
Grover Cleveland (Democrat) |  | 22nd President of the USA (Presidency: 1885-1889) | Barack Obama (Democrat) |  | 44th President of the USA (Presidency: 2009-Present) |
Name and Political Party | Pictures of Presidents | Number of President and Term in Office | Name and Political Party | Pictures of Presidents | Number of President and Term in Office |
List of Presidents of the USA with Pictures (Click on a Picture for Short Biographies of the Presidents of the USA) |