Martin Van Buren Timeline: Presidential Timeline of Important Events |
 | 1837 | His inauguration as 8th President of the United States |
 | 1837 | The Panic of 1837. Cotton prices drop and paper money was not exchanged for gold or silver. Banks closed in Philadelphia and New York City. The unstable US economy results in a depression and high unemployment |
 | 1837 | The Caroline affair strained relations between the United States and British Canada |
 | 1837 | The Osage Indian War in Missouri when invading Iroquois tribes forced the Osage to move West from their homelands |
 | 1838 | 11 January 1838: The first telegram in the United States was sent by Samuel Morse across 2 miles of wire at Speedwell Ironworks near Morristown, New Jersey via the Electric telegraph |
 | 1838 | The Neutrality Law of 1838 was passed empowering civil authorities to prevent border excursions |
 | 1838 | The forced relocation of the Cherokee people continues along the Trail of Tears. |
 | 1839 | Feb–May, 1839: The Aroostook War, a bloodless border conflict between the United States state of Maine and the British Canadian province of New Brunswick |
 | 1839 | General Winfield Scott negotiated a truce and a joint occupancy of the area in dispute until a settlement could be reached (Webster-Ashburton Treaty) |
 | 1839 | The Amistad Slave Ship incident involving a mutinous slave ship |
 | 1840 | The formation of the Liberty Party which ran presidential candidates in 1840 and 1844 |
 | 1841 | His presidency and term in office ends. The next US President was William H. Harrison |
Martin Van Buren Timeline of important Events |