List of Vice Presidents of the United States in Order |
Presidents of the United States in Order and Political Party | Pictures of Presidents | Vice Presidents of the United States in Order | Secretary of State in Order |
23. Benjamin Harrison (Republican) |  | Levi P. Morton (1889-93) | James G. Blaine (1889-92) John W. Foster (1892-93) |
24. Grover Cleveland (Democrat) |  | Adlai E. Stevenson (1893-97) | Walter Q. Gresham (1893-95) Richard Olney (1895-97) |
25. William McKinley (Republican) |  | Garret A. Hobart (1897-99) Theodore Roosevelt (1901) | John Sherman (1897-98) William R. Day (1898) John M. Hay (1898-1901) |
26. Theodore Roosevelt (Republican) |  | Charles Warren Fairbanks (1905-09) | John M. Hay (1901-05) Elihu Root (1905-09) Robert Bacon (1909) |
27. William Taft (Republican) |  | James S. Sherman (1909-12) | Philander C. Knox (1909-13) |
28. Woodrow Wilson (Democrat) |  | Thomas R. Marshall (1913-21) | William J. Bryan (1913-15) Robert Lansing (1915-20) Bainbridge Colby (1920-21) |
29. Warren Harding (Republican) |  | Calvin Coolidge (1921-23) | Charles Evans Hughes (1921-23) |
30. Calvin Coolidge (Republican) |  | Charles G. Dawes (1925-29) | Charles Evans Hughes (1923-25) Frank B. Kellogg (1925-29) |
31. Herbert Hoover (Republican) |  | Charles Curtis (1929-33) | Henry L. Stimson (1929-33) |
32. Franklin D Roosevelt (Democrat) |  | John N. Garner (1933-41) Henry A. Wallace (1941-45) Harry S. Truman (1945) | Cordell Hull (1933-44) Edward R. Stettinius, Jr. (1944-45) |
33. Harry S Truman (Democrat) |  | Alben W. Barkley (1949-53) | Edward R. Stettinius, Jr. (1945) James F. Byrnes (1945-47) George C. Marshall (1947-49) Dean G. Acheson (1949-53) |
34. Dwight Eisenhower (Republican) |  | Richard M. Nixon (1953-61) | John Foster Dulles (1953-59) Christian A. Herter (1959-61) |
35. John F Kennedy (Democrat) |  | Lyndon B. Johnson (1961-63) | Dean Rusk (1961-63) |
36. Lyndon Johnson (Democrat) |  | Hubert H. Humphrey (1965-69) | Dean Rusk (1963-69) |
37. Richard Nixon (Republican) |  | Spiro T. Agnew (1969-73) Gerald R. Ford (1973-74) | William P. Rogers (1969-73) Henry A. Kissinger (1973-74) |
38. Gerald Ford (Republican) |  | Nelson A. Rockefeller (1974-77) | Henry A. Kissinger (1974-77) |
38. Jimmy Carter (Democrat) |  | Walter F. Mondale (1977-81) | Cyrus R. Vance (1977-80) Edmund S. Muskie (1980-81) |
40. Ronald Reagan (Republican) |  | George Bush (1981-89) | Alexander M. Haig, Jr. (1981-82) George P. Schultz (1982-89) |
41. George H Bush (Republican) |  | Dan Quayle (1989-93) | James A. Baker, III (1989-92) Lawrence S. Eagleburger (1992-93) |
42. Bill Clinton (Democrat) |  | Albert Gore, Jr. (1993-2001) | Warren M. Christopher (1993-97) Madeleine Albright (1997-2001) |
43. George W Bush (Republican) |  | Richard B. Cheney (2001-09) | Colin Luther Powell (2001-05) Condoleezza Rice (2005-09) |
44. Barack Obama (Democrat) |  | Joseph R. Biden, Jr. (2009- ) | Hillary Rodham Clinton (2009-2013) John Kerry (2013- ) |
Presidents of the United States in Order and Political Party | Pictures of Presidents | Vice Presidents of the United States in Order | Secretary of State in Order |
List of Vice Presidents of the United States in Order |